
OVERVIEW
Rabbit antibodies typically recognize a broader range of epitopes and exhibit higher affinity compared to mouse antibodies. As a strong complement to mouse monoclonal antibodies, they are widely used in research, diagnostics, and therapeutics.Using phage display technology, Gene Universal offers immunized rabbit recombinant antibody library construction and screening services.
SERVICE ADVANTAGES
- 01Rapid screening for high-quality monoclonal antibodies
- 03Professional execution with strict quality control
- 02High efficiency and high affinity
- 04Ultra-competitive pricing powered by our in-house gene synthesis and sequencing platforms
SERVICE CONTENT
Immunized Rabbit Recombinant Antibody Library Construction & Screening
Items | Service Description | EDT | |
---|---|---|---|
Immunization | Antigen Testing | Antigen quality tested by SDS-PAGE or other methods | 6-8 Weeks |
Animal Immunization | Two New Zealand White rabbits, 3–5 rounds of immunization | ||
Fab/ScFv Library Construction | cDNA Synthesis | Collection of immune cells, total RNA extraction, and reverse transcription to synthesize cDNA | 1 Week |
Plasmid Construction | Antibody gene fragments amplified by PCR using cDNA as a template and cloned into a vector | 4 Weeks | |
Transformation | Constructed vectors electroporated into E. coli strains | ||
Library Capacity Evaluation |
1). After recovery, transformed strains are serially diluted,plated, and positive colonies counted 2). 10 positive monoclonal colonies are selected for plasmid extraction and restriction enzyme validation 3). Based on colony counts and validation results, library capacity is calculated. Ensure ≥ 5×10⁸ clones/library |
2 Weeks | |
Antibody Library Production | Phage display antibody library obtained via helper phage rescue | 1 Week | |
Shipping (Optional) | Dry Ice | N/A | |
Antibody Screening | Antigen Testing | Antigen quality tested by SDS-PAGE or other methods | 3-4 Weeks |
Antibody Screening | 4 rounds of panning, with antibody affinity > 10-7 | ||
Phage Binding Assay | Phage amplification | 2 Weeks | |
ELISA Testing | |||
Phage DNA extraction | |||
Phage DNA sequencing | |||
Antibody Detection | 5–10 phage clones with distinct sequences selected for soluble antibody expression and ELISA validation | 2 Weeks | |
Deliverable | Experimental report (including sequencing results), and cDNA of antibody gene fragments | N/A | |
Additional Services | Additional Immunization in Animals | Increase the number of immunized animals | N/A |
Antibody Expression | Full-length antibody transient expression in Expi293 or CHO cells | 2-4 Weeks | |
Affinity Measurement/ Ranking/Epitope Competition | Antibody affinity analysis, ranking, or epitope competition assay using Biacore T200 | Inquiry |
Final Deliverables
Request A Quote
Download and fill out the order form below Order form
Please send e-mail to us for quotation sales@geneuniversal.com
Online Request Submission
Have a question about sales or support? Our team is ready to help!