+1 302-235-9792
OVERVIEW
Stable cell lines are widely used in gene function research and the development of animal disease models, as they help overcome the variability and instability of transient transfection efficiency. Gene Universal offers a mature and reliable platform for the construction of stable cell lines for both gene overexpression and gene knockdown. Our stable overexpression cell lines are generated using lentiviral transduction combined with antibiotic selection, enabling the establishment of stable cell lines across a wide range of cell types.
SERVICE HIGHLIGHTS
-
Permanent Integration
Lentiviral transduction enables stable integration of the exogenous gene into the host cell genome and all subsequent daughter cells.
-
Broad Host Range
Lentiviruses are compatible with most mammalian cell types, allowing efficient transduction of target cells.
-
Rapid Turnaround
Gene Universal offers a one-stop solution covering primer synthesis, gene synthesis, viral packaging, and cell engineering, enabling fast and efficient project delivery.
SERVICE PROCEDURES
SERVICE DETAILS
| Service Type | Service Name | Deliverables | Turnaround time(BD) | Price(USD) | Remarks |
|---|---|---|---|---|---|
| Overexpression | Overexpression cell pool(qPCR Validation) | Target,Control ,and Wild-type cells, >10^6 cells/tube *2 tubes for each type of cell | 40 | 1800 | Includes gene construction + Lentivirus packaging (gene≤3kbp) |
| Overexpression | Overexpression cell pool(qPCR and Western blot Validation) | Target,Control ,and Wild-type cells, >10^6 cells/tube *2 tubes for each type of cell | 50 | 2160 | Includes gene construction + Lentivirus packaging (gene≤3kbp) |
| Overexpression | Overexpression cell line(qPCR Validation) | Target,Control ,and Wild-type cells, >10^6 cells/tube *2 tubes for each type of cell | 70 | 2700 | Includes gene construction + Lentivirus packaging (gene≤3kbp) |
| Overexpression | Overexpression cell line(qPCR and Western blot Validation) | Target,Control ,and Wild-type cells, >10^6 cells/tube *2 tubes for each type of cell | 80 | 3060 | Includes gene construction + Lentivirus packaging (gene≤3kbp) |
| Overexpression | Overexpression cell pool(qPCR Validation) | Target,Control ,and Wild-type cells, >10^6 cells/tube *2 tubes for each type of cell | 20 | 1080 | Customer provides Lentivirus |
| Overexpression | Overexpression cell pool(qPCR and Western blot Validation) | Target,Control ,and Wild-type cells, >10^6 cells/tube *2 tubes for each type of cell | 30 | 1440 | Customer provides Lentivirus |
| Overexpression | Overexpression cell line(qPCR Validation) | Target,Control ,and Wild-type cells, >10^6 cells/tube *3 tubes for each type of cell | 50 | 1980 | Customer provides Lentivirus |
| Overexpression | Overexpression cell line(qPCR and Western blot Validation) | Target,Control ,and Wild-type cells, >10^6 cells/tube *4 tubes for each type of cell | 60 | 2340 | Customer provides Lentivirus |
| RNAi | RNAi cell pool(qPCR Validation) | Target,Control ,and Wild-type cells, >10^6 cells/tube *3 tubes for each type of cell | 40 | 1500 | Includes gene construction + Lentivirus packaging |
| RNAi | RNAi cell pool(qPCR and Western blot Validation) | Target,Control ,and Wild-type cells, >10^6 cells/tube *3 tubes for each type of cell | 50 | 1800 | Includes gene construction + Lentivirus packaging |
| RNAi | RNAi cell line(qPCR Validation) | Target,Control ,and Wild-type cells, >10^6 cells/tube *3 tubes for each type of cell | 70 | 2250 | Includes gene construction + Lentivirus packaging |
| RNAi | RNAi cell line(qPCR and Western blot Validation) | Target,Control ,and Wild-type cells, >10^6 cells/tube *3 tubes for each type of cell | 80 | 2550 | Includes gene construction + Lentivirus packaging |
Note: Cells, relevant detection antibodies, and any special culture media or special FBS must be provided by the customer.
CASE STUDY
-
KYSE-150-Overexpression Cell pool
95KD Flag
37KD GAPDH
WTCtrlOE
Figure: Fluorescence imaging and Western blot analysis demonstrating stable overexpression of the target gene in KYSE-150 cells.
Request A Quote
Download and fill out the order form below Order form
Please send e-mail to us for quotation sales@geneuniversal.com
Online Request Submission
Have a question about sales or support? Our team is ready to help!

