
OVERVIEW
RNA oligos are short, synthetic RNA sequences, available in single- or double-stranded forms, designed for a wide range of RNA-specific molecular biology applications. Advance your research with high-quality, custom chemically synthesized RNA, including ssRNA, dsRNA, siRNA, and miRNA—perfectly tailored for gene function analysis, therapeutic development, and diverse applications.
SERVICE ADVANTAGES
-
Flexible and Customizable Options:
Tailored synthesis specifications to meet your unique needs.
-
Experienced Team:
Backed by a highly skilled oligo synthesis team with extensive expertise.
-
Quality Assurance:
Detailed quality control reports.
-
Affordable Solutions:
Competitive pricing without compromising on quality.
SERVICE DETAILS
Custom RNA Oligo Synthesis
RNA | Purification | 5 nmol | 10 nmol | 20 nmol | >20 nmol | Delivery Time |
---|---|---|---|---|---|---|
ssRNA oligo (<23nt) | HPLC | $50.00 | $80.00 | $100.00 | Inquiry | 5~7 Business days |
ssRNA oligo (23~40nt) | $70.00 | $100.00 | $160.00 | |||
ssRNA oligo (41~60nt) | $110.00 | $160.00 | $220.00 | |||
ssRNA oligo (61~80nt) | $160.00 | $220.00 | $260.00 | |||
ssRNA oligo (81~100nt) | Inquiry | |||||
ssRNA oligo (>100nt) | Recommend Custom IVT mRNA Synthesis Service | |||||
siRNA | HPLC | $50.00 | $80.00 | $100.00 | inquiry | 5~7 Business days |
siRNA positive control | $7.00 | $12.00 | $18.00 | |||
siRNA negative control | $7.00 | $12.00 | $18.00 | |||
FAM labeled siRNA negative control | $15.00 | $22.00 | $30.00 | |||
miRNA Mimic | HPLC | $50.00 | $80.00 | $100.00 | inquiry | 5~7 Business days |
miRNA Mimic negative control | $7.00 | $12.00 | $18.00 | |||
miRNA inhibitor | $50.00 | $80.00 | $100.00 | |||
miRNA Inhibitor negative control | $7.00 | $12.00 | $18.00 |
Custom siRNA Package
siRNA Package | Purification | Final Scale | Price | Delivery Time | |
---|---|---|---|---|---|
siRNA | HPLC | 3 pairs | 10 nmol | $229.00 | 5~7 Business days |
siRNA positive control | 1 pair | 5 nmol | |||
siRNA negative control | 1 pair | 5 nmol | |||
FAM labeled siRNA negative control | 1 pair | 5 nmol |
* Please note: A gene sequence, GeneID, or Accession Number is required for siRNA design. We guarantee at least one siRNA pair will achieve 70% or greater mRNA silencing efficiency.
DELIVERABLES
-
Dry powder or in solution at specified concentrations
-
Certificate of Analysis (COA)
-
Optional: HPLC/MS Reports
Request A Quote
Download and fill out the order form below Order form
Please send e-mail to us for quotation sales@geneuniversal.com
Online Request Submission
Have a question about sales or support? Our team is ready to help!