
OVERVIEW
Modified and labeled DNA and RNA primers and probes are cutting-edge tools revolutionizing molecular biology. As a cornerstone of molecular diagnostics, clinical testing, and biomedical research, they play a vital role in diagnosing infectious diseases, cancer, genetic disorders, and advancing personalized medicine.Unlock precision and innovation with Gene Universal's extensive range of modified and labeled primers, including TaqMan probes, MGB TaqMan probes, dual-quenching probes, STR (short tandem repeat) probes, isothermal amplification PCR probes, molecular beacons (barcodes), FISH primers, and digital PCR primers. Backed by a robust quality standard system and advanced detection methods, we ensure accuracy and reliability for every application.
SERVICE ADVANTAGES
-
Flexible and Customizable Options:
Tailored synthesis specifications to meet your unique needs.
-
Experienced Team:
Backed by a highly skilled oligo synthesis team with extensive expertise.
-
Quality Assurance:
Detailed quality control reports.
-
Affordable Solutions:
Competitive pricing without compromising on quality.
SERVICE DETAILS
Oligo Modifications
Category | Modifications | Purification | Unit Price(5-30nt) | Delivery Time | Comment | ||
---|---|---|---|---|---|---|---|
≤10 nmole | 25 nmole | 50 nmole | |||||
Rare base | LNA-X | HPLC | $28.00 | $43.00 | $55.00 |
3~5 Business days |
Single Base |
RNA base | $20.00 | $28.00 | $35.00 | Single Base | |||
2F-RNA base | $20.00 | $28.00 | $35.00 | Single Base | |||
2'-O-Methyl base | $20.00 | $28.00 | $35.00 | Single Base | |||
Phosphorothioates | S(THO) | $0.30 | $0.40 | $0.60 | Single Site | ||
Phosphorylation | 5' PHO | $8.00 | $10.00 | $15.00 | |||
3' PHO | $9.00 | $12.00 | $18.00 | ||||
NH2 modifications (Amino Linkers) | 5' NH2 C6 | $13.00 | $17.00 | $26.00 | |||
3' NH2 C7 | $13.00 | $17.00 | $26.00 | ||||
5' NH2 C12 | $37.00 | $48.00 | $74.00 | ||||
SH modifications (Thiol) | 3' SH C3 | $23.00 | $30.00 | $46.00 | |||
5' SH C6 | $23.00 | $30.00 | $46.00 | ||||
Biotin | 5' Biotin | $12.00 | $15.00 | $23.00 | |||
3' Biotin TEG | $17.00 | $22.00 | $34.00 | ||||
Digoxigenin | 5' DIG | $41.00 | $54.00 | $83.00 | |||
3' DIG | $43.00 | $56.00 | $86.00 |
Contact us for quotes on primers or probes >31nt or >50nmol scale.
qPCR Probes
Category | Modifications | Purification | Unit Price(5-30nt) | Delivery Time | ||
---|---|---|---|---|---|---|
≤10 nmole | 25 nmole | 50 nmole | ||||
Taqman Probe | 5'FAM - 3'BHQ1 | HPLC | $69.00 | $89.00 | $129.00 |
3~5 Business days |
5'VIC - 3'BHQ1 | $89.00 | $119.00 | $169.00 | |||
5'HEX - 3'BHQ1 | $79.00 | $99.00 | $149.00 | |||
5'Cy5 - 3'BHQ2 | $79.00 | $99.00 | $149.00 | |||
5'Cy3 - 3'BHQ2 | $79.00 | $99.00 | $149.00 | |||
5'HEX - 3'BHQ2 | $79.00 | $99.00 | $149.00 | |||
5'TexasRed - 3'BHQ2 | $79.00 | $99.00 | $149.00 | |||
MGB Probe | 5'FAM - 3'MGB | $99.00 | $129.00 | $189.00 | ||
5'HEX - 3'MGB | $99.00 | $129.00 | $189.00 | |||
5'ROX - 3'MGB | $99.00 | $129.00 | $189.00 | |||
5'VIC - 3'MGB | $159.00 | $199.00 | $299.00 | |||
Double-Quenched Taqman Probe |
5'FAM - LFN - 3'LFN | $139.00 | $179.00 | $269.00 | ||
5'HEX - LFN - 3'LFN | $229.00 | $289.00 | $439.00 | |||
5'VIC - LFN - 3'LFN | $139.00 | $179.00 | $269.00 | |||
5'CY5 - LCN - 3'LCN | $139.00 | $179.00 | $269.00 | |||
5'ROX - LCN - 3'LCN | $139.00 | $179.00 | $269.00 |
* Contact us for quotes on primers or probes >31nt or >50nmol scale.
Price List of qPCR Probes & Oligo Modification.pdf
Check the file for detailed information on additional probes, and feel free to inquire about modifications not listed in the PDF.
DELIVERABLES
-
Dry powder or in solution at specified concentrations
-
Certificate of Analysis (COA)
-
Optional: HPLC/MS Reports
Request A Quote
Download and fill out the order form below Order form
Please send e-mail to us for quotation sales@geneuniversal.com
Online Request Submission
Have a question about sales or support? Our team is ready to help!